REKAPITULASI JUMLAH RA DI KABUPATEN CIAMIS
No. | Kecamatan | Jumlah RA | No. | Kecamatan | Jumlah RA | ||
---|---|---|---|---|---|---|---|
1. | Panumbangan | 16 | 2. | Panjalu | 18 | ||
3. | Rajadesa | 31 | 4. | Jatinagara | 13 | ||
5. | Panawangan | 21 | 6. | Kawali | 12 | ||
7. | Sukamantri | 4 | 8. | Lumbung | 9 | ||
9. | Rancah | 18 | 10. | Tambaksari | 5 | ||
11. | Cipaku | 31 | 12. | Sukadana | 10 | ||
13. | Baregbeg | 14 | 14. | Sadananya | 10 | ||
15. | Cihaurbeuti | 14 | 16. | Sindangkasih | 15 | ||
17. | Cikoneng | 11 | 18. | Ciamis | 21 | ||
19. | Cijeungjing | 16 | 20. | Cisaga | 11 | ||
21. | Cimaragas | 2 | 22. | Cidolog | 6 | ||
23. | Lakbok | 16 | 24. | Purwadadi | 21 | ||
25. | Banjarsari | 22 | 26. | Banjaranyar | 11 | ||
27. | Pamarican | 19 | |||||
Jumlah | 235 | Jumlah | 162 | ||||
Jumlah Seluruhnya | 397 |
1. Daftar RA di Kecamatan Panumbangan
No. | Nama RA | No. | Nama RA |
---|---|---|---|
1. | RA Al-Islam Panumbangan | 2. | RA Riyadussalam |
3. | RA Al-Ghozali | 4. | RA Fi Zhilalil Qur'an |
5. | RA Arruhyaa | 6. | RA BKB Kemas Al-Ikhlas |
7. | RA Bakti Muslim | 8. | RA Al-Hidayah |
9. | RA Salsabila | 10. | RA Assalam |
11. | RA Al-Miftah | 12. | RA Al-Falah |
13. | RA Nurul Firdaus | 14. | RA Raudhatul Jannah |
15. | RA Nurul Fatimah | 16. | RA Daarul Ulum |
2. Daftar RA di Kecamatan Panjalu
No. | Nama RA | No. | Nama RA |
---|---|---|---|
1. | RA Al-Hidayah | 2. | RA Al-Qur'an Al-Hidayah |
3. | RA Nurul Huda | 4. | RA Asyifa |
5. | RA Nurul Hidayah | 6. | RA Al-Mukhtar |
7. | RA Al-Istiqlal | 8. | RA Al-Abghani |
9. | RA Riyadul Jannah | 10. | RA Agrowisata Shaleha |
11. | RA Al-Muwahidin | 12. | RA Al-Hikmah |
13. | RA Al-Mansur | 14. | RA Daarul Hasanah |
15. | RA Muslimin | 16. | RA Al Huda Ciater |
17. | RA Terpadu Assalam | 18. | RA Al-Ittihad |
3. Daftar RA di Kecamatan Rajadesa
No. | Nama RA | No. | Nama RA |
---|---|---|---|
1. | RA Al-Falah 7 | 2. | RA Ulil Albab I |
3. | RA Ulil Albab II | 4. | RA Minhajul Falah |
5. | RA Nurul Huda | 6. | RA Al-Mubarok |
7. | RA Assyakirin | 8. | RA Miftahul Falah |
9. | RA Baitul Hikmah | 10. | RA Al-Miftah |
11. | RA Mifathul Barokah | 12. | RA Assalam |
13. | RA Barokatul Muthi | 14. | RA Arroyyan |
15. | RA Al-Muaawanah | 16. | RA Al-Huda |
17. | RA Nurul Hikmah | 18. | RA Miftahul Jannah |
19. | RA Nurul Yakin | 20. | RA Dawaul Athfal |
21. | RA Daarul Arafah | 22. | RA Al-Khoeriyah |
23. | RA Al-Munawwaroh | 24. | RA An-Nahl |
25. | RA Al-Manshuriyah | 26. | RA Miftahul Anwar |
27. | RA Assyakirin 2 | 28. | RA Bina Anak Sholeh |
29. | RA As-Suhaemiyah | 30. | RA Sidik Jahra |
31. | RA Roudhotul Quroo |
4. Daftar RA di Kecamatan Jatinagara
No. | Nama RA | No. | Nama RA |
---|---|---|---|
1. | RA YPI Rijalul Hikam | 2. | RA Sabilurrosyad |
3. | RA Miftahul Khoer | 4. | RA Al-Irsyad |
5. | RA Riyadlul Hidayah | 6. | RA Nurul Hidayah |
7. | RA Riyadlul Huda | 8. | RA Tarbiyatul Ummah |
9. | RA Riyadul Mubtadiin | 10. | RA Al-Muslihuun |
11. | RA Miftahussa'adah | 12. | RA Bahrul Ulum |
13. | RA Al-Ihsaniyah |
5. Daftar RA di Kecamatan Panawangan
No. | Nama RA | No. | Nama RA |
---|---|---|---|
1. | RA Al-Barkah | 2. | RA Nurul Iman 1 |
3. | RA Al-Amanah | 4. | RA Al-Huda 2 |
5. | RA Asy-syukur | 6. | RA Riyadul Mubarok |
7. | RA Nurussyifa | 8. | RA Marwal Huda |
9. | RA Al-Furqon | 10. | RA Palasari |
11. | RA Al-Huda 1 | 12. | RA Miftahul Huda 1 |
13. | RA Al-Ikhlas | 14. | RA Nurul Iman 2 |
15. | RA Al-Hikmah | 16. | RA Ittihadul Huda |
17. | RA Al-Mujahidin | 18. | RA Azzahro |
19. | RA Miftahul Huda 2 | 20. | RA Asyifa |
21. | RA At-Taqwa |
6. Daftar RA di Kecamatan Kawali
No. | Nama RA | No. | Nama RA |
---|---|---|---|
1. | RA Miftahul Ulum | 2. | RA Bahrul Ulum |
3. | RA Assalam | 4. | RA Al-Furqon |
5. | RA Nurul Iman | 6. | RA Nurul Falah |
7. | RA Al-Mahmud NF | 8. | RA Al-Miftahul Huda |
9. | RA Miftahul Huda | 10. | RA Al-Hikmah |
11. | RA Toriqul Jannah | 12. | RA Al-Ittihaad |
7. Daftar RA di Kecamatan Sukamantri
No. | Nama RA | No. | Nama RA |
---|---|---|---|
1. | RA Riyadul Muta'alimin | 2. | RA Riyadusholihin |
3. | RA Assakinah | 4. | RA Barakatul Jumhuriyah |
8. Daftar RA di Kecamatan Lumbung
No. | Nama RA | No. | Nama RA |
---|---|---|---|
1. | RA Al-Hikmah | 2. | RA Al-Hidayah Bangsal |
3. | RA An-Nizham | 4. | RA Al-Faqihiyah |
5. | RA Nurul Hidayah | 6. | RA Al-Ikhlas Lumbung |
7. | RA Nurul Huda Utsmaniyyah | 8. | RA Nurul Huda Lumbung |
9. | RA At-Taqwa Lumbung |
9. Daftar RA di Kecamatan Rancah
No. | Nama RA | No. | Nama RA |
---|---|---|---|
1. | RA Ar-Rahman | 2. | RA Al Ishlah |
3. | RA An-Nur | 4. | RA Al-Mukhlisin |
5. | RA Manba'ul Huda | 6. | RA Manarul Barokah |
7. | RA Darul Intisyar | 8. | RA Mishbahudzulam 3 |
9. | RA At-Tohiriyah | 10. | RA Sabilunnajat |
11. | RA Nurul Huda | 12. | RA Al Hidayah |
13. | RA Nurul Ibad | 14. | RA Nurul Yakin |
15. | RA Miftahul Falah | 16. | RA Manba'ul 'Ulum |
17. | RA Al-Mubarok | 18. | RA Riyadul Mut'alimin |
10. Daftar RA di Kecamatan Tambaksari
No. | Nama RA | No. | Nama RA |
---|---|---|---|
1. | RA Nurul Huda | 2. | RA Miftahul barkah |
3. | RA Al-Hidayah Panaggapan | 4. | RA Al-Ihsan |
5. | RA Al-Hidayah Singasari |
11. Daftar RA di Kecamatan Cipaku
No. | Nama RA | No. | Nama RA |
---|---|---|---|
1. | RA Al-Hidayah | 2. | RA Al-Khoiriyah |
3. | RA Al-Mubtadin | 4. | RA Al-Jihad |
5. | RA Ali Yasir | 6. | RA Al-Ihsan |
7. | RA Al-Ikhlas | 8. | RA Mujahidin I |
9. | RA Mujahidin II | 10. | RA Al-Manar |
11. | RA Adz-Dzikro | 12. | RA Assabilil Amin |
13. | RA Ar-Rohman I | 14. | RA Ar-Rohman II |
15. | RA Al-hidayah | 16. | RA Bahrul Anwar |
17. | RA Bina Taqwa | 18. | RA Bahrul Ulum |
19. | RA Miftahul Huda | 20. | RA Miftahul Ulum I |
21. | RA Miftahul Ulum II | 22. | RA Miftahul Khoer |
23. | RA Nurul Huda | 24. | RA nurul Huda Al-Kamal |
25. | RA Nurul Absor | 26. | RA Nurul Ihsan |
27. | RA Roudatul Huda | 28. | RA Riyadul Muhajirin |
29. | RA Riyadul Mubtadiin | 30. | RA Tanbihul Ghofilin |
31. | RA Subulussalam |
12. Daftar RA di Kecamatan Sukadana
No. | Nama RA | No. | Nama RA |
---|---|---|---|
1. | RA Uswatun Hasanah | 2. | RA Miftahussaadah |
3. | RA Miftahul Huda | 4. | RA An-Nuur |
5. | RA Nurul Hidayah | 6. | RA Al-Mukarromah |
7. | RA Al-Istiqomah | 8. | RA Riyadul Mubtadiin |
9. | RA Riyadul Falah | 10. | RA Al-Munawwaroh |
13. Daftar RA di Kecamatan Baregbeg
No. | Nama RA | No. | Nama RA |
---|---|---|---|
1. | RA Al-Hasan | 2. | RA Miftahul Jannah |
3. | RA Sabilissalam | 4. | RA Al-Hidayah |
5. | RA Sapinatunnazah | 6. | RA Darul Falah |
7. | RA An-Nur | 8. | RA Darul Ulum |
9. | RA Mubarokah Firrijqi | 10. | RA Darul Muttaqin |
11. | RA Miftahul Hikmat | 12. | RA Arrohman |
13. | RA At-Taqwa | 14. | RA Al-Qudsiyah |
14. Daftar RA di Kecamatan Sadananya
No. | Nama RA | No. | Nama RA |
---|---|---|---|
1. | RA Al-Inayah I | 2. | RA Al-Iskandariyah |
3. | RA Al-Barkah I Sukajadi | 4. | RA Al-Inayah 2 |
5. | RA Al-Barkah Neglasari | 6. | RA Al-Istiqomah |
7. | RA Ar-Rohman | 8. | RA Al-Fadliliyah |
9. | RA Babussalam | 10. | RA Al-Huda |
15. Daftar RA di Kecamatan Cihaurbeuti
No. | Nama RA | No. | Nama RA |
---|---|---|---|
1. | RA Al-Falah | 2. | RA Tarbiyatusshibyan |
3. | RA Al-Ikhlas | 4. | RA Al-Istiqomah |
5. | RA Islahul Mubtadiin | 6. | RA Al-Amin |
7. | RA Al-Ittihad | 8. | RA Al-Hikmah |
9. | RA Darul Amira | 10. | RA Saharah |
11. | RA ASB Miftahul Ulum | 12. | RA Al-Hidayah |
13. | RA r-Ridwan | 14. | RA Nurul Hasanah Wal Huda |
16. Daftar RA di Kecamatan Sindangkasih
No. | Nama RA | No. | Nama RA |
---|---|---|---|
1. | RA Al-Faridah | 2. | RA Al-Islam |
3. | RA Waladan Sholihan | 4. | RA Al-Ikhlas |
5. | RA Al-Hidayah | 6. | RA Riadul Fajar |
7. | RA At-Taufiq | 8. | RA Wanasari |
9. | RA Asy-Syifa | 10. | RA An-Naba |
11. | RA Al-Istiqomah | 12. | RA Al-Barokah |
13. | RA Ath-Thohariyyah | 14. | RA H Maya Kardya Putra |
15. | RA Nurul Yakin |
17. Daftar RA di Kecamatan Cikoneng
No. | Nama RA | No. | Nama RA |
---|---|---|---|
1. | RA Al-Qur'an | 2. | RA Al-Munawwar |
3. | RA Ar-Rohman | 4. | RA Uswatun Hasanah |
5. | RA Al-Ihsan | 6. | RA Nurul Huda |
7. | RA Nurussalam | 8. | RA Miftahussaadah |
9. | RA Permata Hati | 10. | RA Assalimiya |
11. | RA Al-Ikhlas |
18. Daftar RA di Kecamatan Ciamis
No. | Nama RA | No. | Nama RA |
---|---|---|---|
1. | RA Perwanida | 2. | RA Wardatul Firdaus |
3. | RA Miftahul Falah | 4. | RA Miftahul Ulum |
5. | RA Jubaedah | 6. | RA Al-Fadliliyah |
7. | RA Al-Rahmah | 8. | RA Al-Fatah |
9. | RA Al-Ikhlas | 10. | RA Khusnul Khotimah |
11. | RA Al-Hikmah | 12. | RA Al-Munawwaroh |
13. | RA Waladun Sholihun | 14. | RA As-Saadah |
15. | RA Madani | 16. | RA Al-Mu'minin |
17. | RA Babussalam | 18. | RA Generasi Rabbani |
19. | RA Plus Baitul Hikmah | 20. | RA Al-Hasan |
21. | RA Bustan Al-Arifin |
19. Daftar RA di Kecamatan Cijeunjing
No. | Nama RA | No. | Nama RA |
---|---|---|---|
1. | RA Al-Fadliliyah | 2. | RA Muslimat NU |
3. | RA Baitul Huda | 4. | RA Al-Ikhlas |
5. | RA Al-Isthakhariyyah | 6. | RA Nurul Hikmah |
7. | RA Nurul Amal | 8. | RA Miftahul Huda |
9. | RA Daarul Hikmah | 10. | RA Miftahussalam |
11. | RA Miftahul Ulum | 12. | RA Al-Hidayah |
13. | RA Darul Mubtadiin | 14. | RA Andalan |
15. | RA Nurul Huda | 16. | RA Nurul Iman |
20. Daftar RA di Kecamatan Cisaga
No. | Nama RA | No. | Nama RA |
---|---|---|---|
1. | RA Al-Ittihad | 2. | RA Nurul Huda 1 |
3. | RA Al-Amanah | 4. | RA Al Salam |
5. | RA Nurul Iman | 6. | RA Al Karomah |
7. | RA Al Hasan | 8. | RA Nurul Huda 2 |
9. | RA Nurul Hidayah | 10. | RA Darul Huda |
11. | RA Asy-Syukur |
21. Daftar RA di Kecamatan Cimaragas
No. | Nama RA | No. | Nama RA |
---|---|---|---|
1. | RA Miftahul Jannah | 2. | RA Al-Hikmah |
22. Daftar RA di Kecamatan Cidolog
No. | Nama RA | No. | Nama RA |
---|---|---|---|
1. | RA Bayyinul Huda | 2. | RA Baeturrohman |
3. | RA Al-Mustaqim | 4. | RA Al-Istiqomah |
5. | RA Miftahul Hidayah | 6. | RA Al-Ikhlash |
23. Daftar RA di Kecamatan Lakbok
No. | Nama RA | No. | Nama RA |
---|---|---|---|
1. | RA Al-Hidayah 1 | 2. | RA Al-Hidayah 2 |
3. | RA Al-Fatah | 4. | RA Al-Asyhari |
5. | RA Baetussalam | 6. | RA Mamba'us Sholihin |
7. | RA Miftahul Ulum | 8. | RA Al-Mubarokah |
9. | RA Al-Muhajirin | 10. | RA Roudlotus Salam Banjarharja |
11. | RA Ar-Rohman | 12. | RA Sukabagja |
13. | RA Pancasila | 14. | RA Nurul Iman 2 |
15. | RA Al-Ijtihad | 16. | RA Al-Ikhlas Nur Hasan |
24. Daftar RA di Kecamatan Purwadadi
No. | Nama RA | No. | Nama RA |
---|---|---|---|
1. | RA Darul Falah | 2. | RA Al-Amin |
3. | RA As-Syifa | 4. | RA Raoudlotul Ulum |
5. | RA Baeturrohman | 6. | RA Torikul Jannah |
7. | RA Annahdiyin | 8. | RA Darul Huda |
9. | RA Miftahussa'adah | 10. | RA Al-Huda |
11. | RA Miftahul Falah | 12. | RA Al-Ikhlas I |
13. | RA At-Taqwa | 14. | RA Nurul Falah |
15. | RA Al-Ikhlas 2 | 16. | RA Baetul Falah |
17. | RA Al-Azhar | 18. | RA Assidiq |
19. | RA Al-Aziz | 20. | RA Al-Wasilah |
21. | RA Al-Iklas Ratarharja |
25. Daftar RA di Kecamatan Banjarsari
No. | Nama RA | No. | Nama RA |
---|---|---|---|
1. | RA PUI Banjarsari | 2. | RA Ihyaul Abidin |
3. | RA Adawiyah | 4. | RA Al-Hidayah |
5. | RA Nasrullah | 6. | RA Rohmawiyah |
7. | RA Babussalam | 8. | RA Darul Falah |
9. | RA Riyadusalam | 10. | RA Nurul Falah |
11. | RA Persis Al-Huda | 12. | RA Ar-Raufi |
13. | RA Riyaduh Jannah | 14. | RA Al-Mumtaz |
15. | RA Al-Muhyidin | 16. | RA Assuryamah |
17. | RA Miftahul Falah | 18. | RA Persis Al-Furqon |
19. | RA Persis Kubangpari | 20. | RA Miftahul Falah Pangarengan |
21. | RA Al-Amin | 22. | RA At-To'ah |
26. Daftar RA di Kecamatan Banjaranyar
No. | Nama RA | No. | Nama RA |
---|---|---|---|
1. | RA Darul Ulum | 2. | RA Darussalam |
3. | RA Nahdatul Huda | 4. | RA Al-Hidayah |
5. | RA Khoerunnisa | 6. | RA nurul Hidayah |
7. | RA Khodijah | 8. | RA Al-munawwaroh |
9. | RA Nurul Iman | 10. | RA Al-Husna |
11. | RA Darul Iman |
27. Daftar RA di Kecamatan Pamarican
No. | Nama RA | No. | Nama RA |
---|---|---|---|
1. | RA Al-Hidayah | 2. | RA Al-Furqon |
3. | RA Tunas Islam | 4. | RA Al-Manar |
5. | RA An-Nur | 6. | RA Al-Maarif |
7. | RA Amanatul Huda | 8. | RA Al-Ikhlas |
9. | RA Az-Zahra | 10. | RA Al-Huda |
11. | RA Raudlotul Huda | 12. | RA Sabilul Ummah |
13. | RA Thoriqul Huda | 14. | RA Al-Jannah |
15. | RA Cendekia | 16. | RA Nurul Huda |
17. | RA Bahana Athfal | 18. | RA Maung Bodas Ceria |
19. | RA Nurul Fadilah |
0 Komentar